Population of Meerut 2021
Meerut is a city in the Indian state of Uttar Pradesh. The city lies 70 km (43 mi) northeast of New Delhi & is the 33rd most populous urban agglomeration and the 26th most populous city in India.
Meerut’s 2021 population is now estimated at 1,728,435. In 1950, the population of Meerut was 228,265. Meerut has grown by 31,995 since 2015, which represents a 1.89% annual change. These population estimates and projections come from the latest revision of the UN World Urbanization Prospects. These estimates represent the Urban agglomeration of Meerut, which typically includes Meerut’s population in addition to adjacent suburban areas.
Meerut Population – Census 2011
As per provisional reports of Census India, the population of Meerut City in 2011 is 1,305,429 (13.05 Lakhs) of which the male population is 6,88,118 and the female population is 6,17,311.
DENSITY
The initial provisional data released by census India 2011, shows that the density of Meerut for 2011 is 3500 people per sq. km. Meerut city administers area is 450 sq. km
LITERACY RATE
The average literacy rate of Meerut City in 2011 was 75.66%. If things are looked out at gender wise, male and female literacy was 80.97% and 69.79% respectively. Total literate in Meerut city was 8,58,441 of which 4,82,308 are males while 3,76,133 are females.
SEX RATIO
With regards to the Sex Ratio in Meerut, it stood at 897 per 1000 males. The average national best ratio in India is 940 as per the latest reports of Census 2011 Directorate. In the 2011 census, the child best ratio is 847 girls per 1000 boys
CHILD POPULATION
In census enumeration, data regarding child under 0-6 age were also collected. There were a total of 1,70,823 children under the age of 0-6 years. Of total 92,472 are boys while 78,351 are girls. Child Sex Ratio as per census 2011 was 847. In 2011, Children under 0-6 formed 13.09 % of the total population of Meerut City.
Sources: Census 2011
Population of Uttar Pradesh 2021
Year | Projected Population | |
---|---|---|
2011 | 199,812,341 | 19.98 Crore |
2012 | 203,382,046 | 20.34 Crore |
2013 | 206,942,855 | 20.69 Crore |
2014 | 210,493,544 | 21.05 Crore |
2015 | 214,032,922 | 21.40 Crore |
2016 | 217,559,836 | 21.76 Crore |
2017 | 221,073,168 | 22.11 Crore |
2018 | 224,571,834 | 22.46 Crore |
2019 | 228,054,788 | 22.81 Crore |
2020 | 231,521,022 | 23.15 Crore |
2021 | 234,969,561 | 23.50 Crore |
read about List of Districts in Uttar Pradesh
List of cities in Uttar Pradesh by population
# | City | Population (2011) |
1 | Lucknow | 2,817,105 |
2 | Kanpur | 2,765,348 |
3 | Ghaziabad | 1,648,643 |
4 | Agra | 1,585,704 |
5 | Meerut | 1,305,429 |
6 | Varanasi | 1,198,491 |
7 | Allahabad/prayagraj | 1,112,544 |
8 | Bareilly | 903,668 |
9 | Moradabad | 887,871 |
10 | Aligarh | 874,408 |
11 | Saharanpur | 705,478 |
12 | Gorakhpur | 673,446 |
13 | Noida | 637,272 |
14 | Firozabad | 604,214 |
15 | Loni | 516,082 |
16 | Jhansi | 505,693 |
17 | Muzaffarnagar | 392,768 |
18 | Mathura | 349,909 |
19 | Shahjahanpur | 329,736 |
20 | Rampur | 325,313 |
21 | Mau | 278,745 |
22 | Farrukhabad and Fatehgarh | 276,581 |
23 | Hapur | 262,983 |
24 | Etawah | 256,838 |
25 | Mirzapur and Vindhyachal | 234,871 |
26 | Bulandshahr | 222,519 |
27 | Sambhal | 220,813 |
28 | Amroha | 198,471 |
29 | Fatehpur | 193,193 |
30 | Rae Bareli | 191,316 |
31 | Khora | 190,005 |
32 | Orai | 187,137 |
33 | Bahraich | 186,223 |
34 | Jaunpur | 180,362 |
35 | Unnao | 177,658 |
36 | Sitapur | 177,234 |
37 | Faizabad | 165,228 |
38 | Budaun | 159,285 |
39 | Banda | 154,428 |
40 | Lakhimpur | 151,993 |
41 | Hathras | 135,594 |
42 | Lalitpur | 133,305 |
43 | Modinagar | 130,325 |
44 | Deoria | 129,479 |
45 | Pilibhit | 127,988 |
46 | Hardoi | 126,851 |
47 | Mainpuri | 120,400 |
48 | Etah | 118,517 |
49 | Basti | 114,657 |
50 | Chandausi | 114,383 |
51 | Gonda | 114,046 |
52 | Akbarpur | 111,447 |
53 | Khurja | 111,062 |
54 | Azamgarh | 110,983 |
55 | Ghazipur | 110,587 |
56 | Mughalsarai | 109,650 |
57 | Kanpur Cantonment | 108,534 |
58 | Sultanpur | 107,640 |
59 | Shikohabad | 107,404 |
60 | Shamli | 107,266 |
61 | Ballia | 104,424 |
62 | Baraut | 103,764 |
63 | Greater Noida | 102,054 |
64 | Kasganj | 101,277 |
Popular Destinations in Meerut
Meerut, with its imminent history and luxuriant picturesque backdrop has a well-developed tourism sector. The notable tourist destinations include:
- Jain temples of Hastinapur
- Gandhi Bagh(Company Garden)
- Suraj Kund
- Chandi Devi Temple
- Mansa Devi Temple
- Bale Miyan ki Darghah
- Jama Masjid
- Shaheed Smarak
- Augharhnath Mandir
- Sardhana Church
- Parikishatgarh
- Baleni
- Barnawa
- Dogra temple
- Kali Mata Temple
- Bhole Ki Jhaal
- Pura Mahadev Temple
- Vidura Ka Tila
- Draupadi Ki Rasoiu
- Shahpir Mausoleum
- St. John’s Church
- Shahi – Eid Gaah